<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VaudioSoft, LLC</title>
	<atom:link href="http://www.vaudiosoft.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.vaudiosoft.com</link>
	<description>Software Consultation and Project Management using an Agile methodology</description>
	<lastBuildDate>Fri, 13 Aug 2010 12:37:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinical Data Analysis</title>
		<link>http://www.vaudiosoft.com/?p=92</link>
		<comments>http://www.vaudiosoft.com/?p=92#comments</comments>
		<pubDate>Fri, 13 Aug 2010 12:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaudiosoft News]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=92</guid>
		<description><![CDATA[We welcome Bruce Como to our team.  Bruce will be focused on clinical data modeling and analysis for the current suite of Molecular Pathology projects we are working on with GE Global Research.  These projects will involve translating the diverse clinical data that we receive from collaborators into a structure that is usable for research [...]]]></description>
			<content:encoded><![CDATA[<p>We welcome Bruce Como to our team.  Bruce will be focused on clinical data modeling and analysis for the current suite of Molecular Pathology projects we are working on with GE Global Research.  These projects will involve translating the diverse clinical data that we receive from collaborators into a structure that is usable for research and analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Application Development</title>
		<link>http://www.vaudiosoft.com/?p=87</link>
		<comments>http://www.vaudiosoft.com/?p=87#comments</comments>
		<pubDate>Wed, 14 Jul 2010 11:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaudiosoft News]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=87</guid>
		<description><![CDATA[VaudioSoft, LLC is pleased to announce a technology  partnership with GE Healthcare.   We will be developing a patient facing application to provide health guidance based on results from electronic health records and analytic results from the GE technology suite.
]]></description>
			<content:encoded><![CDATA[<p>VaudioSoft, LLC is pleased to announce a technology  partnership with GE Healthcare.   We will be developing a patient facing application to provide health guidance based on results from electronic health records and analytic results from the GE technology suite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Anniversery</title>
		<link>http://www.vaudiosoft.com/?p=82</link>
		<comments>http://www.vaudiosoft.com/?p=82#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaudiosoft News]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=82</guid>
		<description><![CDATA[Wow! One year in business!  Thank you to all of our customers and partners for helping us to achieve this milestone. We&#8217;ve learned and grown in that short time.  It is hard to believe that a small technology company can do so well in the current economic environment. 
]]></description>
			<content:encoded><![CDATA[<p>Wow! One year in business!  Thank you to all of our customers and partners for helping us to achieve this milestone. We&#8217;ve learned and grown in that short time.  It is hard to believe that a small technology company can do so well in the current economic environment. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Role in Molecular Pathology</title>
		<link>http://www.vaudiosoft.com/?p=78</link>
		<comments>http://www.vaudiosoft.com/?p=78#comments</comments>
		<pubDate>Tue, 23 Mar 2010 20:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaudiosoft News]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=78</guid>
		<description><![CDATA[After a successful year of working with GE Global Research in the area of Molecular Pathology, Vaudiosoft has been asked to expand it&#8217;s role and help to establish a production facility at GE for Molecular Pathology.   The new facility will be used to perform large studies for various GE collaborators, including Eli Lilly.  We [...]]]></description>
			<content:encoded><![CDATA[<p>After a successful year of working with GE Global Research in the area of Molecular Pathology, Vaudiosoft has been asked to expand it&#8217;s role and help to establish a production facility at GE for Molecular Pathology.   The new facility will be used to perform large studies for various GE collaborators, including Eli Lilly.  We look forward to partnering with GE in bringing this novel technology to pharma and healthcare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=78</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JIRA and Greenhopper for Agile Tracking</title>
		<link>http://www.vaudiosoft.com/?p=72</link>
		<comments>http://www.vaudiosoft.com/?p=72#comments</comments>
		<pubDate>Sun, 07 Mar 2010 16:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=72</guid>
		<description><![CDATA[Out team is now using < href="http://www.atlassian.com/software/jira/">Jira and Greenhopper from Atlassian for Agile project management.   This excellent software package is very cost effective, and is meeting all of our needs for managing multiple projects.  Notable features include planning using story points, an interactive task board, burn down charts, email notification, and integration [...]]]></description>
			<content:encoded><![CDATA[<p>Out team is now using < href="http://www.atlassian.com/software/jira/">Jira</a> and <a href="http://www.atlassian.com/software/greenhopper/">Greenhopper</a> from <a href="http://www.atlassian.com/software/">Atlassian</a> for Agile project management.   This excellent software package is very cost effective, and is meeting all of our needs for managing multiple projects.  Notable features include planning using story points, an interactive task board, burn down charts, email notification, and integration with source code repositories.  HIGHLY RECOMMENDED!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Copyright Law</title>
		<link>http://www.vaudiosoft.com/?p=70</link>
		<comments>http://www.vaudiosoft.com/?p=70#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:10:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=70</guid>
		<description><![CDATA[Attended a technical talk at Union College in the area of software copyright law. The presenter was the legendary Richard Stallman of the Freedom Software Foundation. Very interesting views on the effects of proprietary software on society. While I do not agree with all that he said, I think we can all agree that certain [...]]]></description>
			<content:encoded><![CDATA[<p>Attended a technical talk at Union College in the area of software copyright law. The presenter was the legendary Richard Stallman of the Freedom Software Foundation. Very interesting views on the effects of proprietary software on society. While I do not agree with all that he said, I think we can all agree that certain proprietary platforms have &#8220;unduly influenced&#8221; technological innovation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeNowDo Task Board</title>
		<link>http://www.vaudiosoft.com/?p=65</link>
		<comments>http://www.vaudiosoft.com/?p=65#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.vaudiosoft.com/?p=65</guid>
		<description><![CDATA[One of the issues with running any software project is &#8220;how do we determine when we are done?&#8221;.  In Agile, we walk towards the project end state in an iterative fashion.  To define when we are done with the tasks in an iteration, we need to:

Define the set of features we will be developing
Define the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the issues with running any software project is &#8220;how do we determine when we are done?&#8221;.  In Agile, we walk towards the project end state in an iterative fashion.  To define when we are done with the tasks in an iteration, we need to:</p>
<ul>
<li>Define the set of features we will be developing</li>
<li>Define the tasks required to design, develop, test, and validate each feature</li>
<li>Assign and track the completion of each task along the way</li>
</ul>
<p>To accomplish this last item, our team uses a tool called SeeNowDo.  This tool allows us to define the features and stories to be included in the iteration and assign the tasks required to develop each feature to specific individuals.  The tool also allows team members, customers, and managers to see the amount of work the team believes is left to complete the feature.  SeeNowDo is freely available at http://www.seenowdo.com</p>
<p>HIGHLY RECOMMENDED!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Agile Development Approach</title>
		<link>http://www.vaudiosoft.com/?p=32</link>
		<comments>http://www.vaudiosoft.com/?p=32#comments</comments>
		<pubDate>Sun, 31 Jan 2010 03:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.dogtiredstudio.com/wordpress/vaudiosoft/?p=32</guid>
		<description><![CDATA[Our team employs an agile development methodology, promoting a project management process that encourages frequent inspection and adaptation, a leadership philosophy that encourages teamwork, self-organization and accountability, a set of engineering best practices that allow for rapid delivery of high-quality software, and a business approach that aligns development with customer needs and company goals. Conceptual [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">Our team employs an agile development methodology, promoting a project management process that encourages frequent inspection and adaptation, a leadership philosophy that encourages teamwork, self-organization and accountability, a set of engineering best practices that allow for rapid delivery of high-quality software, and a business approach that aligns development with customer needs and company goals. Conceptual foundations of this framework are found in the Six Sigma methodology.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 is a New Year</title>
		<link>http://www.vaudiosoft.com/?p=20</link>
		<comments>http://www.vaudiosoft.com/?p=20#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vaudiosoft News]]></category>

		<guid isPermaLink="false">http://www.dogtiredstudio.com/wordpress/vaudiosoft/?p=20</guid>
		<description><![CDATA[Thanks to all of our customers from 2009.  We have kicked off the new year with renewed contracts for NBC and GE Global Research.  Also, we are initiating new work in the areas of

Health care information systems
Image processing infrastructure for medical applications
Image processing infrastructure for industrial applications

]]></description>
			<content:encoded><![CDATA[<p>Thanks to all of our customers from 2009.  We have kicked off the new year with renewed contracts for NBC and GE Global Research.  Also, we are initiating new work in the areas of</p>
<ul>
<li>Health care information systems</li>
<li>Image processing infrastructure for medical applications</li>
<li>Image processing infrastructure for industrial applications</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.vaudiosoft.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
